Enrolment List (Updated on 22 Oct 2013)
1 | 4B | 17 | YEUNG Hoi Ting |
2 | 4E | 10 | Lai Ka Yin |
3 | 1C | 23 | Lam Ho Yin |
4 | 1C | 16 | Sse Wai Man, Sally |
5 | 2C | 14 | Ng Sin Yee |
6 | 1C | 2 | CHEUNG Hei Tung |
7 | 1A | 13 | Wong Hei Lam |
8 | 1A | 10 | Tsang Hin Yau |
9 | 1A | 17 | Cheuk Yin |
10 | 1A | 12 | Tsui Wing Tung |
11 | 1A | 7 | Lam Ka Yee |
12 | 2B | 10 | Lee Tsz Yan |
13 | 2B | 36 | Leo Wong |
14 | 1C | 29 | Lo Hoi Yui |
15 | 1A | 2 | Chan Wing Yiu |
16 | 2B | 9 | Lee Hiu Yan |
17 | 1C | 32 | Ying Lok Hang |
No comments:
Post a Comment