Enrolment List (Updated on 5 Feb 2013)
1 | 1A | 15 | To Wing Kiu |
2 | 1A | 19 | Chan Ho Chuen |
3 | 1A | 20 | Chan Ki Hong |
4 | 1B | 11 | Mow Ching Yiu |
5 | 1B | 16 | Yim Sze Wan |
6 | 1C | 5 | Dai Ho Yi |
7 | 1C | 11 | Leung Hei Yuet |
8 | 1C | 14 | Ng Sin Yee |
9 | 1C | 21 | Chan Chuk Hei |
10 | 1C | 27 | CHOI KIN TING |
11 | 1C | 35 | WONG Hok Ling |
12 | 1D | 1 | Gwyneth Chan |
13 | 1D | 11 | Lo Hiu Tung |
14 | 2A | 12 | Ng Ka Yu |
15 | 2A | 15 | So Wai Shan |
16 | 3C | 11 | Pang Yuk Yu |
17 | 3D | 12 | Ng Hoi Kei |
18 | 3F | 7 | Lee Ho Yi |
19 | 5A | 6 | No Man Yong, Kara |
20 | 5B | 25 | Chan King Ho |
21 | 5D | 7 | Lam Hok Yee |
22 | 5D | 13 | Liu Ka Lai |
No comments:
Post a Comment